We are a leading Manufacturer of stainless steel grade 439 sheet, 304 stainless steel sheet, stainless steel grade 304l sheet, stainless steel grade 304 sheet, stainless steel grade 430 sheet and stainless steel grade jt 202 sheet from Mumbai, India.
₹ 155 / Kilogram Get Latest Price
| Usage/Applications | Industrial |
| Surface Treatment | Mirror Finished |
| Material | Stainless Steel |
| Thickness | 5 mm |
| Country of Origin | Made in India |
| Material Grade | SS439 |
₹ 195 / Kg Get Latest Price
| Grade | 304 |
| Thickness | 2 mm |
| Usage / Application | Building & Construction |
| Technique | Hot Rolled |
| Brand | Nishit Overseas |
| Material | Stainless Steel |
₹ 210 / Kg Get Latest Price
| Steel Grade | SS304 L |
| Surface Treatment | Hot Rolled |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Jindal, Sail |
| Thickness | 10 mm |
| Max Width | 1520 mm |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 200 / Kilogram Get Latest Price
| Thickness | 5 mm |
| Grade | SS304 |
| Surface Treatment | Cold Rolled |
| Usage / Application | Industrial |
| Shape | Square |
| Country of Origin | Made in India |
| Surface Finish | Polished |
₹ 148 / Kg Get Latest Price
| Material | Stainless Steel |
| Usage / Application | Building & Construction |
| Country of Origin | Made in India |
| Length | Max. 6000 mm |
| Material Grade | SS 430 |
₹ 145 / Kg Get Latest Price
| Steel Grade | SS JT 202 |
| Usage / Application | Industrial |
| Material | Stainless Steel |
| Finish | Polished |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
| Shape | Rectangular |
₹ 140 / Kilogram Get Latest Price
| Thickness | 5 mm |
| Steel Grade | SS439 |
| Usage / Application | Industrial |
| Material | Stainless Steel |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
| Shape | Rectangular |
₹ 140 / Kg Get Latest Price
| Steel Grade | J4 202 |
| Thickness | Max. 28 mm |
| Material | Stainless Steel |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Surface Finish | Polished |
₹ 325 / Kilogram Get Latest Price
| Thickness | Max. 20 mm |
| Material Grade | 316 |
| Application | Construction |
| Material | Stainless Steel |
| Finish | Polished |
| Country of Origin | Made in India |
| Shape | Rectangular |
₹ 155 / Kg Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Pressure | High Pressure |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Thickness | 1 mm |
| Steel Grade | 409 |
| Application | Construction |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
| Material | Stainless Steel |
₹ 140 / Kilogram Get Latest Price
| Steel Grade | SS202 |
| Usage / Application | Industrial |
| Material | Stainless Steel |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
| Shape | Rectangular |
₹ 170 / Kilogram Get Latest Price
| Thickness | 5 mm |
| Shape | Rectangular |
| Standard | JIS |
| Hardness | 91.5 HRA |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 135 / Kilogram Get Latest Price
| Steel Grade | Stainless Steel Grade X2CRNi 12 |
| Usage / Application | Industrial |
| Material | Stainless Steel |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
| Shape | Rectangular |
₹ 145 / Kilogram Get Latest Price
| Thickness | 5 mm |
| Width | Max. 2000 mm |
| Material | Stainless Steel 409M |
| Surface Treatment | Coated |
| Material Grade | X2CRNi12 |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Surface Finish | Polished |
₹ 135 / Kg Get Latest Price
| Thickness | 1 mm |
| Application | Automobile Industry |
| Shape | Rectangular |
| Surface Treatment | Hot Rolled |
| Material | Stainless Steel |
| Material Grade | IRSM44 97 |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Thickness | 1 mm |
| Steel Grade | 1.4016 |
| Usage/Application | Automobile Industry |
| Material | Stainless Steel |
| Finish | Polished |
| Country of Origin | Made in India |
| Surface Finish | Polished |
₹ 160 / Kilogram Get Latest Price
| Thickness | 5 mm |
| Material Grade | SS410S |
| Surface Finishing | Polished |
| Usage / Application | Automotive Industry |
| Shape | Rectangle |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 195 / Kg Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Grade | SS 441 |
| Standard | Astm |
| Brand | Nishit Overseas |
| Thickness | 10mm |
₹ 170 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| Usage/Application | Construction |
| Brand | Nishit Overseas |
| Material Grade | SS 420 |
| Material | Stainless Steel |
₹ 215 / Kg Get Latest Price
| Material Grade | SS 304 |
| Steel Grade | SS 304L |
| Surface Treatment | Coated |
| Shape | Rectangular |
| Standard | ASTM |
| Certification | ROHS |
| Country of Origin | Made in India |
₹ 330 / Kg Get Latest Price
| Material Grade | SS 316 |
| Shape | Rectangular |
| Material | Stainless Steel |
| Color | Silver |
| Brand | Nishit Overseas |
| Finish | Polished |
₹ 325 / Kg Get Latest Price
| Thickness | 2 mm |
| Technique | Hot Rolled |
| Usage / Application | Building & Construction |
| Material | Stainless Steel |
| Brand | Nishit Overseas |
| Material Grade | SS 316 |
₹ 150 / Kilogram Get Latest Price
| Shape | Rectangle |
| Material | Stainless Steel |
| Steel Grade | 1.4509 |
| Usage / Application | Building & Construction |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 160 / Kilogram Get Latest Price
| Finish | Polished |
| Steel Grade | SS 1.4003 |
| Usage/Applications | Industrial |
| Material | Stainless Steel |
| Shape | Rectangle |
| Country of Origin | Made in India |
₹ 215 / Kg Get Latest Price
| Hardness Type | Hard |
| Usage / Application | Building & Construction |
| Technique | Hot Rolled |
| Brand | Nishit Overseas |
| Material Grade | SS 304L |
| Material | Stainless Steel |
₹ 326 / Kg Get Latest Price
| Usage / Application | Automotive Industry |
| Technique | Hot Rolled |
| Thickness | 1.5mm |
| Material Grade | SS 316L |
| Material | Stainless Steel |
| Brand | Nishit Overseas |
₹ 340 / Kg Get Latest Price
| Usage / Application | Building & Construction |
| Technique | Hot Rolled |
| Material Grade | SS 316L |
| Material | Stainless Steel |
| Brand | Nishit Overseas |
| Color | Silver |
₹ 330 / Kg Get Latest Price
| Usage / Application | Automotive Industry |
| Technique | Hot Rolled |
| Thickness | 0.5mm |
| Material Grade | SS 316L |
| Material | Stainless Steel |
| Brand | Nishit Overseas |
₹ 325 / Kg Get Latest Price
| Usage / Application | Automotive Industry |
| Technique | Hot Rolled |
| Thickness | 0.8mm |
| Material Grade | SS 316L |
| Material | Stainless Steel |
| Brand | Nishit Overseas |
₹ 325 / Kg Get Latest Price
| Usage / Application | Building & Construction |
| Technique | Hot Rolled |
| Thickness | 3mm |
| Material Grade | SS 316L |
| Brand | Nishit Overseas |
| Material | Stainless Steel |
₹ 325 / Kg Get Latest Price
| Hardness Type | Hard |
| Usage / Application | Automotive Industry |
| Technique | Hot Rolled |
| Thickness | 1mm |
| Material Grade | SS 316L |
| Material | Stainless Steel |
₹ 315 / Kg Get Latest Price
| Usage / Application | Building & Construction |
| Technique | Hot Rolled |
| Thickness | 1.2mm |
| Material Grade | SS 316L |
| Brand | Nishit Overseas |
| Material | Stainless Steel |
₹ 325 / Kg Get Latest Price
| Usage / Application | Building & Construction |
| Technique | Hot Rolled |
| Thickness | 2mm |
| Material Grade | SS 316L |
| Material | Stainless Steel |
| Brand | Nishit Overseas |
₹ 325 / Kg Get Latest Price
| Steel Grade | SS 316L |
| Usage/Applications | Industrial |
| Material | Stainless Steel |
| Shape | Rectangle |
| Finish | Polished |
| Brand | Sail, Posco, Jindal |
| Country of Origin | Made in India |
₹ 190 / Kg Get Latest Price
| Material | Stainless Steel |
| Material Grade | SS 441 |
| Usage/Application | Construction |
| Standard | Astm |
| Brand | Nishit Overseas |
| Thickness | 8mm |
₹ 150 / Kg Get Latest Price
| Technique | Hot Rolled |
| Usage / Application | Automotive Industry |
| Thickness | 1mm |
| Brand | Nishit Overseas |
| Material | Stainless Steel |
| Material Grade | SS 409M |
₹ 340 / Kg Get Latest Price
| Technique | Hot Rolled |
| Thickness | 4 mm |
| Material Grade | SS 316L |
| Material | Stainless Steel |
The SS 316L stainless steel sheet with a 4 mm thickness is a premium material engineered for applications demanding exceptional durability, strength, and resistance to corrosion. As part of the 316L stainless steel family, this sheet features a low-carbon composition, significantly reducing the risk of carbide precipitation during welding, thus ensuring superior intergranular corrosion resistance. The addition of molybdenum enhances its protection against pitting and crevice corrosion, making it ideal for use in chloride-rich or aggressive chemical environments. With a sturdy 4 mm thickness, this sheet is well-suited for heavy-duty applications requiring enhanced structural integrity and durability. It is widely used in industries such as marine, chemical processing, oil and gas, food processing, pharmaceuticals, and construction. Typical applications include the fabrication of chemical storage tanks, pressure vessels, heat exchangers, marine components, and structural reinforcements. Its thickness ensures it performs reliably under high mechanical stress and extreme operating conditions, including high-temperature and saline environments. The sheet’s smooth and polished surface not only provides an attractive aesthetic but also simplifies cleaning and maintenance, making it suitable for environments where hygiene and appearance are critical. Despite its robust thickness, the SS 316L sheet maintains excellent weldability and formability, allowing it to be fabricated into complex components with precision.
₹ 150 / Kg Get Latest Price
| Technique | Hot Rolled |
| Usage / Application | Automotive Industry |
| Thickness | 1.5mm |
| Material Grade | SS 409 |
| Material | Stainless Steel |
| Brand | Nishit Overseas |
₹ 155 / Kg Get Latest Price
| Technique | Hot Rolled |
| Usage / Application | Building & Construction |
| Hardness Type | Hard |
| Material | Stainless Steel |
| Brand | Nishit Overseas |
| Finish | Polished |
Jayesh B. Sheth (Proprietor)
Nishit Overseas
10th Floor, Unit 1003, A Wing,Plaza Panchashil, Nyaymurti Sitaram Patkar Marg, NR Dharam Palace, Gamdevi,Grant Road
Mumbai - 400007, Maharashtra, India